Merrill Lynch & Co., Inc. is a global financial services firm owned by Bank of America. The firm was acquired by Bank of America under distressed circumstances during the 2008 Financial Crisis. This article describes both the historical Merrill Lynch and its ongoing operations as a subsidiary of the bank. Merrill Lynch provides capital markets services, investment banking and advisory services, wealth management, asset management, insurance, banking and related financial services worldwide.
| Revenue | Date |
|---|---|
| $68,622,000,000.00 US$ | 2006-12-29 |
| Operating Income | Date |
|---|---|
| $44,912,000,000.00 US$ | 2006-12-29 |
| Market Capitalization | Date |
|---|---|
| $46,000,000,000.00 US$ | 2007-12-31 |
| Board Members | Title | From | To |
|---|---|---|---|
| Armando Codina | 2005 | ||
| Virgis W. Colbert | 2006 | ||
| Alberto Cribiore | 2007 | ||
| Aulana Peters | 1994 | ||
| Joseph Prueher | 2001 | ||
| Judith Mayhew Jonas | 2006 | ||
| John D. Finnegan | 2004 | ||
| John Thain | Chairman | 2007 | |
| Carol T. Christ | 2007 | ||
| Ann N. Reese | 2004 | ||
| Charles O. Rossotti | 2004 | ||
| Herbert M. Allison | 1997 | 1999 | |
| Thomas H. Patrick | Vice Chairman | 2002 | 2003-08 |
| Vice Chairman | 2002-02 | 2008-01 | |
| Jerome P. Kenney | 1985 | 1991 | |
| Rosemary T. Berkery | Vice Chairman | 2007-07 | |
| Vice Chairman | |||
| Vice Chairman | 2007-03 | ||
| Robert J. Mccann | Vice Chairman, Global Wealth Management | ||
| Robert J. Mccann | Vice Chairman, Wealth Management Group | 2003-08 | 2005-06 |
| Samuel R. Chapin | Vice Chairman | ||
| Vice Chairman | 2008-05 | ||
| Chairman, Financial Institutions Group | |||
| Vice Chairman, Global Investment Banking | |||
| Vice Chairman | 2007-12 |
ID: 757: Social Security numbers for 33,000 on stolen "computer device"
ID: 1322: Laptop stolen containing Social Security numbers, names, addresses of clients
ID: 1777: Stolen laptop exposes client details including names, addresses and account loan/balances
ID: 2012: Stolen laptop contains personal information
ID: 2246: Forms contained mismatched information of other persons Social Security numbers
These are known websites owned or operated by this organization.
Name: Merrill Lynch
Stock symbol: