| Revenue | Date |
|---|---|
| $3,400,000,000.00 US$ |
| Subsidiaries |
|---|
| About Inc |
| KFSM-TV |
| Companies Acquired | Date |
|---|---|
| 2005-03 | |
| About Inc | 2005-03 |
| Board Members | Title | From | To |
|---|---|---|---|
| Arthur Ochs Sulzberger Jr. | Chairman | 1997-10-16 | |
| David E. Liddle | 2000 | ||
| Doreen A. Toben | 2004-04 | ||
| Janet L. Robinson | |||
| Thomas Middelhoff | 2003 | ||
| Ellen R. Marram | 1998 | ||
| James M. Kilts | 2005 | ||
| William E. Kennard | 2001 | ||
| Michael Golden | Vice Chairman | 1997 | |
| Lynn G. Dolnick | 2005 | ||
| Daniel H. Cohen | 2007 | ||
| Raul E. Cesan | 1999 | ||
| Brenda Barnes | 1998 | ||
| Cathy J Sulzberger | |||
| Lynn Dolnick |
ID: 212: Credit card data of up to 240,000 subscribers may have been exposed
These are known websites owned or operated by this organization.
Name: Boston Globe (The New York Times Company)
Stock symbol: NYT