| Social Security numbers, names, and medical records for 930,000 on stolen server | |
| Records | 969,000 |
|---|---|
| Record Types | SSN NAA DOB |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | Medical Excess, LLC |
| Other Affected/Involved Organizations | American International Group (AIG) |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2006-03-31 | Incident Occurred |
| 2006-04-01 | Incident Discovered By Organization |
| 2006-06-14 | Organization Reports Incident |
| 2006-06-22 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,400,000 | 2006-10-26 | Affiliated Computer Services (ACS), Colorado Department of Human Services |
| 550,000 | 2007-12-29 | Administrative Systems, Milwaukee Public School, The Baltimore Life Insurance Companies |
| 700,000 | 2008-04-19 | Central Collection Bureau |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
| add details to this primary source Description | |||
|---|---|---|---|
|
American International Group, Inc (AIG) breach notification - A server stolen from a locked room contained personal data, including names, addresses and DOB for 28,798 residents of New York. Total affected were 969,000
|
|||
| Filename | Source | Researcher | Incident IDs |
| AIG-20060401.PDF | New York State Consumer Protection Board | cwalsh | 319 |
| Records | File Date | Uploaded | Updated |
| 28798 | 2006-06-21 | 2008-12-04 | 23 Sep 15:58 |
| Excerpt | |||
|
Jun-2l-ZD06 03:35pm From-AIG MEDlCAL EXCESS +Tl4—dZ·lE-363l T-QAZ P.U0l/007 F-385 Medical Excess ` . . ` One MacArthur Place, Suite 520 South Coast Metro, CA 92727 Phone: (714) 436-3609 Toll Free; (B... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Breach notification of Medical Excess LLC, server and computers stolen containing sensitive information.
|
|||
| Filename | Source | Researcher | Incident IDs |
| AIG-20060401-NC.PDF | North Carolina Department of Justice, Consumer Protection Division | cwalsh | 319 |
| Records | File Date | Uploaded | Updated |
| 21381 | 2006-03-31 | 2008-12-04 | 23 Sep 15:52 |
| Excerpt | |||
|
North ('aruliuu Security Breach Reporting Form Pursuuiit to thc Identity Thcft Protection Act oI`2Ui)5 \;t:i;c of Busiiacss O ming or Liccztsing Iuiigtuzitiou ;·'\I`I`cclctl hy the I’I.PZAi5E SI¥B§\I... |
|||
| add details to this primary source Description | |||
|---|---|---|---|
|
Social Security numbers, names, and medical records for 969,000 on stolen Medical Excess server, including 28,798 New York residents
|
|||
| Filename | Source | Researcher | Incident IDs |
| MedExcess-20060401.PDF | New York State Consumer Protection Board | cwalsh | 319 |
| Records | File Date | Uploaded | Updated |
| 28798 | 2006-06-21 | 2008-12-04 | 23 Sep 17:20 |
| Excerpt | |||
|
Jun—2(-ZDUB 03:35pm Fr¤m—AlG MEDICAL EXCESS +Tl4-435-3E3l T-842 Prin)/007 F-386 Medical Excess " . , ` One MacArthur Place, Suite 520 South Coast Metro, CA 92727 Phone: (714) 436-3609 Toll Free; (BOO... |
|||