| 15,000 warned about possible data theft | |
| Records | 15,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | National Park Service |
| Other Organizations | Eastern National |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-04-12 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 19,000 | 2006-08-29 | AT&T |
| 9,240 | 2006-09-19 | Life Is Good |
| 11,500 | 2007-03-03 | Johnny's Selected Seeds |
| 10,000 | 2007-05-09 | SEB |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||