| Records | 7,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | University of California San Francisco |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-03-23 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 17,000 | 2006-07-14 | Northwestern University |
| 6,000 | 2006-08-26 | University of South Carolina |
| 14,500 | 2006-09-29 | University of Iowa |
| 17,500 | 2006-12-15 | University of Colorado at Boulder |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||