| Names, addresses, and financial information of 3,000 on stolen laptop | |
| Records | 3,000 |
|---|---|
| Record Types | FIN NAA |
| Breach Type | Stolen Laptop |
| Source | Outside |
| Organization | University of New Mexico |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2007-04-29 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 9,000 | 2008-09-12 | Tennessee State University |
| 3,348 | 2008-09-26 | Fort Wayne Community Schools, The Terrell Co., North American Benefits Co. |
| 5,000 | 2008-11-01 | Seattle School District |
| 21,000 | 2008-11-06 | Harvard Law School |
| 380,000 | 2004-05-07 | University of California San Diego |
| 8,800 | 2007-03-01 | Tokyo University of Science |
| 4,000 | 2000-12-09 | University of Washington Med Ctr. |
| 7,000 | 2003-02-28 | Indiana University School of Medicine |
| 2,000 | 2004-09-23 | Cal State Hayward |
Address: USA
Have a better address for this incident? Suggest it!