| Contact messages, building licences, contractors, plaintext passwords, and other details of approximately 300,000 ministry members dumped on the Internet; ministry denies they were breached | |
| Records | 300,000 |
|---|---|
| Record Types | NAA MISC PWD ADD |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Ministry of Construction and Housing |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-02-14 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 200,000 | 2004-04-29 | Illinois Secretary of State |
| 310,000 | 2005-04-12 | LexisNexis, Accurint, Seisint, Port Orange Police Department , Reed Elsevier |
| 553,000 | 2006-03-30 | Georgia Technology Authority |
| 309,000 | 2006-06-29 | Nebraska Treasurer's Office |
Address: Israel
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||