| Personal info of 6,845 customers and 686 employees was on three unencrypted laptops stolen in two incidents | |
| Records | 7,531 |
|---|---|
| Record Types | CCN SSN NAA MISC FIN ADD |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Eircom |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-12-26 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-02-10 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 16,500 | 2005-05-23 | MCI |
| 5,800 | 2005-06-22 | Hewitt Associates, Eastman Kodak Co. |
| 18,000 | 2005-06-30 | Bank of America |
| 9,000 | 2005-09-17 | North Fork Bank |
Address: Dublin, Co. Dublin, Ireland
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||