| Name, address, date of birth, NHS number, school and registered GP of 47 children lost in internal post | |
| Records | 47 |
|---|---|
| Record Types | SSN NAA MISC DOB ADD |
| Breach Type | Missing Document |
| Data Family | Physical |
| Source | Inside |
| Organization | Cambridgeshire and Peterborough NHS Foundation Trust |
| Other Affected/Involved Organizations | Paston Ridings Primary School |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2012-01-10 | Incident Occurred |
| 2012-01-23 | Incident Discovered By Organization |
| 2012-02-10 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|
Address: Cambridge, UK
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||