| 32,000 staff and students at risk | |
| Records | 32,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | George Mason University |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-01-10 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 36,000 | 2006-07-06 | University of Tennessee |
| 17,000 | 2006-07-14 | Northwestern University |
| 64,000 | 2006-09-15 | University of Texas at San Antonio |
| 70,000 | 2006-10-12 | Brock University |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||