| Unauthorized access or disclosure of 771 patients' records | |
| Records | 771 |
|---|---|
| Record Types | UNK |
| Breach Type | Unknown |
| Data Family | Physical |
| Source | Unknown |
| Organization | Foundation Medical Partners |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-11-19 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-01-31 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 518 | 2006-05-01 | CBCInnovis, Inc., Great Florida Bank |
| 679 | 2007-05-29 | Mytreo.net |
| 614 | 2008-09-05 | Braintree Education Association |
| 500 | 2007-11-07 | Frost Bank |
Address: Nashua, NH, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||