| Stolen laptop contained names, Social Security Numbers and pre-employment work-fitness test results of 870 patients | |
| Records | 870 |
|---|---|
| Record Types | SSN NAA MED |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Concentra Inc |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-11-30 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-01-31 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,100 | 2007-01-28 | Salina Regional Health Center |
| 1,581 | 2008-08-01 | Stepping Hill Hospital |
| 2,500 | 2008-03-24 | National Heart, Lung and Blood Institute (NHLBI) |
| 458 | 2009-01-30 | Great Ormond Street Hospital |
Address: Springfield, MO, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||