| More than 50 customers' credit card numbers exfiltrated by virus incurred fraudulent charges | |
| Records | Unknown |
|---|---|
| Record Types | CCN |
| Breach Type | Virus |
| Data Family | Electronic |
| Source | Outside |
| Organization | Flores Mexican Restaurant |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-12-01 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-02-01 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 0 | 2008-01-18 | SAIC |
| 0 | 2008-12-08 | SAIC |
| 0 | 2009-08-12 | CFA Institute |
| 0 | 2010-11-30 | Shell Vacations Hospitality |
Address: Lakeway, TX, USA
Have a better address for this incident? Suggest it!