| 1,018 patients notified after laptop stolen from Neurology Dept. | |
| Records | 1,018 |
|---|---|
| Record Types | NAA MISC MED ADD |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Lexington Clinic |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-12-07 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-01-30 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,100 | 2007-01-28 | Salina Regional Health Center |
| 2,900 | 2007-03-01 | The Hospital for Sick Children (SickKids) |
| 1,581 | 2008-08-01 | Stepping Hill Hospital |
| 2,500 | 2008-03-24 | National Heart, Lung and Blood Institute (NHLBI) |
Address: 1401 Harrodsburg Rd, Lexington, KY 40504, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||