| 24,200 customers' e-mail addresses and hashed passwords dumped on the Internet | |
| Records | 24,200 |
|---|---|
| Record Types | EMA PWD |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | David Morgan |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-01-16 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 15,700 | 2000-11-14 | Western Union |
| 46,000 | 2001-04-02 | ADDR.com |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 32,000 | 2006-04-12 | Ross-Simons |
Address: 11812 North Creek Pkwy N, Bothell, WA 98011, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||