| Employee of software consultant permitted unauthorized access to 1.8 million customers' Social Security numbers, dates of birth and, in some cases, financial institution account numbers compromised | |
| Records | 1,800,000 |
|---|---|
| Record Types | SSN NAA ACC DOB FIN |
| Breach Type | Unknown |
| Data Family | Electronic |
| Source | Outside |
| Organization | New York State Electric & Gas |
| Other Affected/Involved Organizations | Rochester Gas and Electric, Unknown Organization |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jkouns |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-01-23 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|
Address: New York, NY, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||