| 24 million email addresses, billing and shipping addresses, phone numbers, the last four digits from credit cards, passwords and more illegally accessed | |
| Records | 24,000,000 |
|---|---|
| Record Types | CCN NAA EMA MISC PWD ADD |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Zappos |
| Other Affected/Involved Organizations | None |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | arex1337 |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2012-01-15 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| 2012-01-16 | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 40,000,000 | 2005-06-19 | CardSystems, Visa, MasterCard, American Express |
| 35,000,000 | 2011-07-28 | SK Communications, Nate, Cyworld |
| 13,200,000 | 2011-11-25 | Nexon Korea Corp |
| 20,000,000 | 2011-12-22 | 7k7k |
Address: 2280 Corporate Cir, Henderson, NV 89074, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||