| 30 patients and 150 students that a hacker might have accessed their names, medical information and/or Social Security numbers | |
| Records | 180 |
|---|---|
| Record Types | SSN NAA MED |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Ohio State Univ. Medical Center |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2011-11-03 | Incident Discovered By Organization |
| 2012-01-06 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 159 | 2006-01-25 | University of Delaware |
| 500 | 2008-09-11 | University of Iowa |
| 250 | 2008-10-24 | Shenendehowa Central Schools |
| 450 | 2009-01-11 | University of Rochester |
Address: Columbus, OH 43210, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||
by Dissent [DataLoss Archaeologist] on 2012-01-08 (4 months ago)
Curator's Note:
The patients were notified of the breach on January 4, 2012; the students were contacted on Dec. 16, 2011.