| A spreadsheet with e-mail addresses,dates of birth, and phone numbers of more than a thousand BigPond customers uploaded to an external site by a consultant in training | |
| Records | Unknown |
|---|---|
| Record Types | EMA MISC DOB |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Telstra |
| Other Affected/Involved Organizations | Unknown Organization |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-12-30 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 0 | 2002-03-27 | Microsoft |
| 0 | 2005-06-21 | CVS Corp. |
| 0 | 2005-08-12 | Verizon Wireless |
| 0 | 2005-11-07 | Papa John's |
Address: Australia
Have a better address for this incident? Suggest it!