| Two breaches exposed patients' and parents' personal information as well as bank account and routing numbers of donors | |
| Records | 242,000 |
|---|---|
| Record Types | SSN NAA MED ACC DOB ADD |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Akron Children's Hospital |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2006-09-02 | Incident Occurred |
| 2006-09-06 | Incident Discovered By Organization |
| 2006-10-26 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 344,482 | 2008-11-12 | University of Florida College of Dentistry |
| 277,000 | 2008-04-04 | WellPoint, Anthem Blue Cross Blue Shield |
| 156,000 | 2011-01-07 | Ankle and Foot Center of Tampa Bay |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||