| 380,000 people possibly affected by hack | |
| Records | 178,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | San Diego State University |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2004-03-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 197,518 | 2007-05-14 | Community College of Southern Nevada |
| 344,482 | 2008-11-12 | University of Florida College of Dentistry |
| 97,200 | 2009-02-19 | University of Florida |
| 160,000 | 2009-05-08 | University of California Berkeley |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||