| Personal information of 58,000 customers and some job applicants acquired by hackers | |
| Records | 58,000 |
|---|---|
| Record Types | NAA EMA MISC PWD ADD |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | T&T Supermarket, Inc. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-06-06 | Incident Occurred |
| 2011-06-18 | Incident Discovered By Organization |
| 2011-06-24 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 98,000 | 2001-03-05 | Amazon, Bibliofind.com |
| 46,000 | 2001-04-02 | ADDR.com |
| 140,000 | 2005-11-26 | Troy Group, Scottrade |
| 32,000 | 2006-04-12 | Ross-Simons |
Address: Canada
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||