| 43,000 consumers' health information 35,000 personal representatives' contact information on stolen laptop | |
| Records | 78,000 |
|---|---|
| Record Types | NAA MED ADD |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Area Agency on Aging, Inc. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2011-06-03 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-06-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 43,000 | 2003-12-19 | Bank Rhode Island |
| 200,000 | 2004-03-29 | GMAC Financial Services |
| 161,000 | 2005-11-18 | Boeing Co. |
| 226,000 | 2006-01-25 | Ameriprise Financial |
Address: Ohio, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||