| Hackers breached database and accessed username and password information on more than 30 million individuals | |
| Records | 32,000,000 |
|---|---|
| Record Types | NAA EMA MISC |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | RockYou Inc. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jkouns |
| Date | Event |
|---|---|
| 2009-12-04 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-12-14 | Organization Reports Incident |
| 2009-12-14 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 40,000,000 | 2005-06-19 | CardSystems, Visa, MasterCard, American Express |
| 94,000,000 | 2007-01-17 | TJX Companies Inc. |
| 90,000,000 | 1984-06-01 | TRW, Sears Roebuck |
| 35,000,000 | 2011-07-28 | SK Communications, Nate, Cyworld |
Address: 425 Broadway St, Redwood City, CA 94063, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||