| Ultrasound stolen from Heart and Vascular Center may have contained up to 8,241 patients' names, dates of birth and medical information | |
| Records | 8,241 |
|---|---|
| Record Types | NAA MED |
| Breach Type | Stolen Computer |
| Data Family | Electronic |
| Source | Outside |
| Organization | Baylor Health Care System Inc. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2010-12-02 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2011-02-15 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 16,000 | 2005-04-26 | Gateway File Systems, Christus St. Joseph Hospital |
| 7,700 | 2006-11-25 | Indiana Department of Health, Family Health Center of Clark County |
| 9,986 | 2007-02-28 | Gulf Coast Medical Center |
| 10,000 | 2007-05-02 | Royal Cornwall Hospitals NHS Trust |
Address: Dallas, TX, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||