| 6,030 College of Education students had names and SSN indexed by Google | |
| Records | 6,030 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Inside - Accidental |
| Organization | Missouri State University |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| 2010-10-01 | Incident Occurred |
| 2011-02-22 | Incident Discovered By Organization |
| 2011-03-03 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 7,058 | 2005-08-30 | Stark State College of Technology |
| 9,100 | 2005-10-15 | Montclair State University |
| 15,000 | 2006-12-22 | Utah Valley State College |
| 11,000 | 2007-02-15 | City College of San Francisco |
Address: Springfield, MO, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||