| 1,740 patient's medical records were accessed by employee | |
| Records | 1,740 |
|---|---|
| Record Types | NAA MED |
| Breach Type | Fraud Se |
| Data Family | Electronic |
| Source | Inside - Malicious |
| Organization | Mayo Clinic |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jkouns |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-09-09 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,130 | 2006-09-08 | Cleveland Clinic |
| 1,100 | 2006-10-25 | Swedish Medical Center |
| 1,005 | 2008-12-23 | Cedars-Sinai Medical Center |
| 1,157 | 2009-11-25 | Wentworth-Douglass Hospital |
Address: Arizona, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||