| 230,000 customer records stolen from online database | |
| Records | 230,000 |
|---|---|
| Record Types | NAA EMA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Hell Pizza |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | marlowe |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-07-22 | Organization Reports Incident |
| 2010-07-23 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 300,000 | 2000-01-10 | CD Universe |
| 310,000 | 2005-04-12 | LexisNexis, Accurint, Seisint, Port Orange Police Department , Reed Elsevier |
| 140,000 | 2005-11-26 | Troy Group, Scottrade |
| 648,420 | 2006-09-08 | Linden Lab . Second Life |
Address: New Zealand
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||