| Infected computers expose 1,900 patients' names and limited information | |
| Records | 1,900 |
|---|---|
| Record Types | NAA MED |
| Breach Type | Virus |
| Data Family | Unknown |
| Source | Outside |
| Organization | University of New Mexico Health Sciences Center |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2010-02-08 | Incident Discovered By Organization |
| 2010-02-23 | Organization Reports Incident |
| 2010-02-23 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,021 | 2011-07-18 | Beth Israel Deaconess Medical Center |
| 3,000 | 2011-08-26 | Living Healthy Community Clinic, University of Wisconsin-Oshkosh College of Nursing |
Address: New Mexico, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||