| Stolen laptops expose 208,000 names, addresses, Social Security numbers and health details | |
| Records | 208,000 |
|---|---|
| Record Types | SSN NAA MED |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | AvMed Health Plans |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| 2009-12-11 | Incident Occurred |
| 2009-12-11 | Incident Discovered By Organization |
| 2010-02-08 | Organization Reports Incident |
| 2010-02-08 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 160,000 | 2006-07-27 | Kaiser Permanente |
| 257,800 | 2006-08-02 | Vassar Brothers Medical Center |
| 300,000 | 2007-01-08 | Citigroup, Time Warner Inc., Towers Perrin, Altria, United Technologies, Prudential Financial, Random House, Stanley, Inc., Bertelsmann Services Inc., Lloyd's Register Group, AGL Resources Inc., Salvage Association, The Nielsen Company, Major League Baseball, Unilever, Harlequin Holdings, Celanese Americas Corporation, The Interpublic Group, Dover Corporation, Continuum Health Partners, Maersk Inc. / P&O Nedlloyd, Roman Catholic Diocese of Brooklyn, Cambrex Corporation, Strategic Industries, Shorewood, Swiss International Air Lines, LTD, Alpharma, Inc. |
| 130,000 | 2007-02-08 | St. Mary's Hospital |
Address: Gainesville, FL, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||