| Three stolen laptops contained Social Security numbers of 1400 students and staff | |
| Records | 1,400 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Columbia University |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-01-31 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 1,400 | 2005-06-23 | Kent State University |
| 3,851 | 2005-08-27 | ChartOne, Inc., University of Florida |
| 3,800 | 2005-11-01 | University of Tennessee Med. Ctr. |
| 1,600 | 2006-01-24 | University of Washington Med Ctr. |
Address: New York, NY, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||