| Virus-infected computer may have exposed the personal information of 3,500 | |
| Records | 3,500 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Virus |
| Data Family | Electronic |
| Source | Outside |
| Organization | Humboldt State University |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2010-01-30 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,500 | 2006-02-01 | University of Colorado CO Springs |
| 2,500 | 2008-12-15 | University of North Carolina at Greensboro |
| 2,300 | 2008-03-04 | Cornell University |
| 9,000 | 2009-12-04 | Eastern Illinois University |
Address: Arcata, CA, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||