| Stolen electronic storage device contains health information of 15,500 | |
| Records | 15,500 |
|---|---|
| Record Types | NAA MISC MED ACC |
| Breach Type | Stolen Drive |
| Data Family | Electronic |
| Source | Outside |
| Organization | Kaiser Permanente Northern California |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| 2009-12-01 | Incident Occurred |
| 2009-12-08 | Incident Discovered By Organization |
| 2010-01-13 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 16,000 | 2011-05-10 | Unknown Organization, Dunes Family Health Care |
| 40,000 | 2008-02-12 | Systematic Automation Inc, Modesto California City Schools, Clovis Unified, Los Angeles Department of Water and Power, Torrance Unified School District, Nestle Waters North America, Presbyterian Intercommunity Hospital |
| 28,327 | 2009-06-02 | CS Stars, Constitution State Services LLC, Travelers Indemnity Company |
Zecurion protects organizations worldwide, with more than 5,000 global deployments, using its award-winning software security solutions. Zecurion’s solutions create a “locked-vault” around data on servers, backup storage media, e-mail, peripheral devices and printers that both monitors and prevents unauthorized access.
Address: Sacramento, CA, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||