| Personally identifiable data for 4,500 students accessible via web | |
| Records | 4,500 |
|---|---|
| Record Types | SSN |
| Breach Type | Web |
| Data Family | Electronic |
| Source | Outside |
| Organization | Chaminade University |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2009-11-04 | Incident Discovered By Organization |
| 2009-11-06 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 5,600 | 2007-04-19 | New Mexico State University |
| 7,500 | 2007-05-16 | Indianapolis Public Schools |
| 4,000 | 2007-06-01 | Northwestern University |
| 10,554 | 2007-07-26 | Penn State University, United States Marine Corps |
Address: Hawaii, USA
Have a better address for this incident? Suggest it!