| Disabled security systems delay discovery of breach involving Social Security numbers and other sensitive information of over 13,000 | |
| Records | 13,750 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | ChoicePoint |
| Other Affected/Involved Organizations | Reed Elsevier |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | d2d |
| Date | Event |
|---|---|
| 2008-04-01 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-10-20 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 15,700 | 2000-11-14 | Western Union |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 32,000 | 2006-04-12 | Ross-Simons |
| 14,277 | 2006-04-28 | U.S. Department of Defense, Tricare Management Activity |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||