| Stolen laptop contains names, Social Security numbers, and dates of birth for 4,400 | |
| Records | 4,400 |
|---|---|
| Record Types | SSN NAA DOB |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Williams Companies, Inc. |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| 2009-07-28 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2009-07-31 | Organization Reports Incident |
| 2009-07-31 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 5,800 | 2005-06-22 | Hewitt Associates, Eastman Kodak Co. |
| 9,000 | 2005-09-17 | North Fork Bank |
| 4,600 | 2006-04-21 | Impac |
| 3,664 | 2006-04-21 | Boeing Co. |
Address: Tulsa, OK, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||