| Personal information of 380,000 social welfare recipients lost on a stolen laptop | |
| Records | 380,000 |
|---|---|
| Record Types | SSN NAA MISC DOB |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Office of the Comptroller and Auditor General |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2007-04-01 | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2008-08-01 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 243,000 | 2007-03-29 | Los Angeles County Child Support Services |
| 280,000 | 2007-08-23 | New York City Financial Information Services Agency |
| 337,000 | 2007-12-28 | Davidson County Election Commission |
| 605,767 | 2008-01-18 | United Kingdom Ministry of Defence |
Address: Dublin, Co. Dublin, Ireland
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||