| Hackers access credit-reporting database. | |
| Records | 90,000,000 |
|---|---|
| Record Types | SSN FIN |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | TRW |
| Other Affected/Involved Organizations | Sears Roebuck |
| Lawsuit? | YES |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Dissent |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 1984-06-01 | Incident Discovered By Organization |
| 1984-06-01 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| 1984-10-01 | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 94,000,000 | 2007-01-17 | TJX Companies Inc. |
| 130,000,000 | 2009-01-20 | Heartland Payment Systems |
Address: United States
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||