| Malware affects computer with access to 15,487 names, addresses, phone numbers, dates of birth and Social Security numbers | |
| Records | 15,487 |
|---|---|
| Record Types | SSN NAA DOB |
| Breach Type | Virus |
| Data Family | Electronic |
| Source | Outside |
| Organization | Kapiolani Community College |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2009-04-15 | Incident Discovered By Organization |
| 2009-05-04 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 44,998 | 2007-05-22 | University of Colorado at Boulder |
| 10,868 | 2009-04-10 | Penn State Erie, The Behrend College |
| 9,000 | 2009-12-04 | Eastern Illinois University |
Address: Honolulu, HI, USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||