| Personal information for around 55,000 customers stolen | |
| Records | 55,000 |
|---|---|
| Record Types | CCN SSN NAA ACC |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | |
| Organization | Kerzner International Bahamas Limited |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2006-01-08 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
| add details to this primary source Description | |||
|---|---|---|---|
|
8,091 New York records lost. Approx. 55,500 total records lost.
|
|||
| Filename | Source | Researcher | Incident IDs |
| Atlantis-20060105_MERGED.PDF | New York State Consumer Protection Board | cwalsh | 195 |
| Records | File Date | Uploaded | Updated |
| 8091 | 2006-01-05 | 2008-12-04 | 23 Sep 18:34 |
| Excerpt | |||
|
» » = -=5E5 ·~ ‘ ‘·== {lg _ _._....:: -==== == —=-= = -= » M W --.;:5 ;- ::- -- ::;-:--::-- · · :; ;:: -: 5:;:53:;: 35:;:;::;::;:: : Q? ‘ 2;; 2"& §i?... |
|||