| Hacked website exposes 5900 customers names, addresses, email addresses and bank account details | |
| Records | 5,900 |
|---|---|
| Record Types | NAA EMA FIN |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | Shell Oil |
| Other Affected/Involved Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | kirniki |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| 2009-02-17 | Incident Discovered By Organization |
| 2009-03-17 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 15,700 | 2000-11-14 | Western Union |
| 15,000 | 2005-04-12 | Eastern National, National Park Service |
| 3,800 | 2005-12-19 | Guidance Software |
| 14,277 | 2006-04-28 | U.S. Department of Defense, Tricare Management Activity |
Address: New Zealand
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||