| Names, social security numbers of 161,000 current, former workers at risk | |
| Records | 161,000 |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Stolen Laptop |
| Data Family | Electronic |
| Source | Outside |
| Organization | Boeing Co. |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| records | date | organizations |
|---|---|---|
| 200,000 | 2004-03-29 | GMAC Financial Services |
| 226,000 | 2006-01-25 | Ameriprise Financial |
| 196,000 | 2006-03-22 | Fidelity Investments, Hewlett Packard |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-11-18 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
Address: USA
Have a better address for this incident? Suggest it!