| Names, Social Security numbers, and other data exposed on web | |
| Records | Unknown |
|---|---|
| Record Types | SSN NAA |
| Breach Type | Web |
| Source | Inside - Accidental |
| Organization | Vermont Technical College |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2005-10-20 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 0 | 2007-01-20 | Greenville South Carolina County School District |
| 0 | 2006-01-20 | University of Kansas |
| 0 | 2007-06-06 | Cedarburg High School |
| 0 | 2008-04-11 | Bowdoin College |
| 0 | 2008-08-15 | Keller Independent School District |
| 1,800 | 2004-01-10 | New York University |
| 2,100 | 2004-02-03 | New York University |
| 15,790 | 2005-01-22 | University of Northern Colorado |
| 49,000 | 2005-08-19 | University of Colorado |
Address: USA
Have a better address for this incident? Suggest it!