| Stolen hard drive contains Social Security numbers of 38 | |
| Records | 38 |
|---|---|
| Record Types | SSN |
| Breach Type | Stolen Drive |
| Source | Outside |
| Organization | Ohio University-Chillicothe |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Lyger |
| Date | Event |
|---|---|
| 2008-12-09 | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-12-23 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 91 | 2007-05-19 | Yuma Elementary School District 1 |
| 56 | 2007-04-12 | Black Hills State University |
| 111 | 2007-09-10 | Purdue University |
Address: Chillicothe, OH, USA
Have a better address for this incident? Suggest it!