| 46,000 accounts possibly compromised | |
| Records | 46,000 |
|---|---|
| Record Types | CCN NAA |
| Breach Type | Hack, Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | ADDR.com |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2001-04-02 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 79,000 | 2007-01-12 | MoneyGram |
| 27,000 | 2007-07-17 | Kingston Technology Co. |
| 60,000 | 2007-08-10 | Tele2 |
| 66,000 | 2007-10-05 | Kartenhaus |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
Known Actual Costs
|
Estimated Costs
|
|||
|
||||