| Police staff pay details misplaced by data company | |
| Records | 8,000 |
|---|---|
| Record Types | SSN NAA FIN |
| Breach Type | Lost Media |
| Source | Inside - Accidental |
| Organization | Strathclyde Police |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jjturner |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-10-04 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 5,534 | 2009-04-10 | Oklahoma Employment Security Commission |
| 6,000 | 2006-01-31 | Washington State Health Care Authority |
| 7,000 | 2006-02-15 | Suffolk County Clerks Office NY |
Address: United Kingdom
Have a better address for this incident? Suggest it!