| Police staff pay details misplaced by data company | |
| Records | 8,000 |
|---|---|
| Record Types | SSN NAA FIN |
| Breach Type | Lost Media |
| Source | Inside - Accidental |
| Organization | Strathclyde Police |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jjturner |
| Date | Event |
|---|---|
| None. Add Data | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-10-04 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 6,000 | 2006-01-31 | Washington State Health Care Authority |
| 7,000 | 2006-02-15 | Suffolk County Clerks Office NY |
| 8,400 | 2006-07-24 | New York Department of Homeless Services |
| 21,000 | 2006-08-23 | Affiliated Computer Services, United States Department of Education |
| 16,500 | 2006-09-14 | Illinois Department of Corrections |
| 8,800 | 2006-09-20 | City of Savannah |
| 6,939 | 2006-10-02 | Seattle-Tacoma International Airport |
| 4,624 | 2006-10-11 | Florida Department of Labor |
| 4,000 | 2007-01-26 | Indiana Department of Transportation |
Address: United Kingdom
Have a better address for this incident? Suggest it!