| Unspecified customer information, FTC Chief is victim - 1.4 million cardnumbers exposed | |
| Records | 1,496,000 |
|---|---|
| Record Types | CCN |
| Breach Type | Hack |
| Data Family | Electronic |
| Source | Outside |
| Organization | DSW Shoes |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| records | date | organizations |
|---|---|---|
| 4,200,000 | 2008-03-17 | Hannaford |
| 4,000,000 | 2006-06-13 | KDDI |
| Date | Event |
|---|---|
| None. Add Data | Incident Occurred |
| None. Add Data | Incident Discovered By Organization |
| 2005-06-30 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
Address: USA
Have a better address for this incident? Suggest it!
suggest a new attachment
| add details to this primary source Description | |||
|---|---|---|---|
|
Unauthorized access to credit card information
|
|||
| Filename | Source | Researcher | Incident IDs |
| DSW-20050418_MERGED.PDF | New York State Consumer Protection Board | cwalsh | 116 |
| Records | File Date | Uploaded | Updated |
| Not yet entered | 2005-04-18 | 2008-12-04 | 23 Sep 18:12 |
| Excerpt | |||
|
‘‘ * § i ` `§-~~ ’;?\-»3~ §<-»-¤§ .` ·_ xw: &m§ "§§§ ": `-`---.- :5;; rz _ — I \> ·<·h .¢\x.. ~` . - V ,` I ` `I »` lv `... |
|||