| Lost laptop of Mercury Interactive employees contains personal information for 1,425 | |
| Records | 1,425 |
|---|---|
| Record Types | SSN NAA DOB FIN |
| Breach Type | Lost Laptop |
| Source | Outside |
| Organization | Mercury Interactive |
| Other Organizations | Hewlett-Packard |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | Anonymous |
| Date | Event |
|---|---|
| 2007-07-23 | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2007-08-17 | Organization Reports Incident |
| 2007-08-17 | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 160,000 | 2007-04-24 | The Neiman Marcus Group |
| 0 | 2007-08-06 | Verisign |
| 844 | 2008-09-03 | U.S. Foodservice, Inc. |
| 100,000 | 2008-10-09 | Deloitte, Network Rail, British Transport Police, BSkyB, Vodafone |
| 0 | 2008-07-30 | TD Canada Trust |
| 1,700 | 2006-11-30 | TransUnion Credit Bureau |
| 1,800 | 2007-10-10 | Pfizer, Wheels Inc. |
| 1,200 | 2006-08-17 | Deloitte & Touche, Williams-Sonoma |
| 1,400 | 2008-02-25 | LGT Bank |
Address: Atlanta, GA, USA
Have a better address for this incident? Suggest it!