| Social Security numbers, names, and dates of birth for at least 12,700 on stolen laptop | |
| Records | 13,800 |
|---|---|
| Record Types | SSN NAA DOB |
| Breach Type | Stolen Laptop |
| Source | Outside |
| Organization | National Technical Institute for the Deaf |
| Other Organizations | Rochester Institute of Technology |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | amsuden |
| Date | Event |
|---|---|
| 2008-08-25 | Incident Occured |
| 2008-08-25 | Incident Discovered By Organization |
| 2008-08-25 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 23,000 | 2007-06-14 | Georgia Tech University |
| 3,348 | 2008-09-26 | Fort Wayne Community Schools, The Terrell Co., North American Benefits Co. |
| 344,482 | 2008-11-12 | University of Florida College of Dentistry |
| 7,000 | 2003-02-28 | Indiana University School of Medicine |
| 23,000 | 2004-08-03 | Cal State San Marcos |
| 32,000 | 2005-01-10 | George Mason University |
| 7,000 | 2005-03-23 | University of California San Francisco |
| 9,600 | 2005-05-27 | Stanford University |
| 27,000 | 2005-07-07 | Michigan State University |
Address: Rochester, NY, USA
Have a better address for this incident? Suggest it!