| Names, nationalities, passport numbers and dates of birth of 3,000 seasonal workers were lost | |
| Records | 3,000 |
|---|---|
| Record Types | NAA DOB |
| Breach Type | Lost Media |
| Source | Outside |
| Organization | UK Borders Agency |
| Other Organizations | None |
| Lawsuit? | NO/UNKNOWN |
| Data Recovered? | NO/UNKNOWN |
| Arrest? | NO/UNKNOWN |
| Submitted By: | jjturner |
| Date | Event |
|---|---|
| 2008-03-01 | Incident Occured |
| None. Add Data | Incident Discovered By Organization |
| 2008-08-11 | Organization Reports Incident |
| None. Add Data | Organization Mails Notifications |
| None. Add Data | Records Recovered |
| None. Add Data | Lawsuit Filed |
| None. Add Data | Arrest Made |
| records | date | organizations |
|---|---|---|
| 2,500 | 2006-09-21 | Pima County Health Department |
| 3,648 | 2008-07-21 | UK Ministry of Justice |
| 5,000 | 2008-09-06 | National Offender Management Service |
| 3,300 | 2008-10-16 | City of Indianapolis |
| 193 | 2006-08-25 | Federal Motor Carrier Safety Administration |
| 0 | 2007-02-02 | San Francisco Indian Consulate |
| 0 | 2007-12-04 | Passport Canada |
| 0 | 2007-09-01 | The Foreign and Commonwealth Office |
| 13 | 2007-10-01 | The Foreign and Commonwealth Office |
Address: UK
Have a better address for this incident? Suggest it!